Kumba Iron Ore Limited production and sales report for the quarter ended 30 June 2015
16 July, 2015
Kumba Iron Ore Limited (“Kumba”) today released its production and sales report for the quarter ended 30 June 2015. Throughout this report, production and sales volumes referred to are 100% of Sishen Iron Ore Company Proprietary Limited (“SIOC”), and attributable to shareholders of Kumba as well as the non-controlling interests in SIOC.
Overview:
- Total production at 10.4 Mt decreased by 9% compared to Q2 2014 and was 15% lower compared to the previous quarter.
- Total export sales volumes increased to 11.7 Mt, 14% higher than Q2 2014 and 2% more than the previous quarter.
‘000 tonnes | Quarter | % change | Quarter | % change | |
---|---|---|---|---|---|
Q2 2015 | Q2 2014 | Q2 2015 vs Q2 2014 |
Q1 2015 | Q2 2015 vs Q1 2015 |
|
Total | 10,385 | 11,465 | (9) | 12,167 | (15) |
- Sishen mine | 7,177 | 8,337 | (14) | 8,885 | (19) |
DMS plant | 4,420 | 5,239 | (16) | 5,758 | (23) |
Jig plant | 2,757 | 3,098 | (11) | 3,127 | (12) |
- Kolomela mine | 2,880 | 2,948 | (2) | 2,973 | (3) |
- Thabazimbi mine | 328 | 180 | 82 | 309 | 6 |
‘000 tonnes | Quarter |
% change |
Quarter | % change | |
---|---|---|---|---|---|
Q2 2015 | Q2 2014 | Q2 2015 vs Q2 2014 |
Q1 2015 | Q2 2015 vs Q1 2015 |
|
Total | 13,081 | 11,661 | 12 | 12,906 | 1 |
- Export sales | 11,733 | 10,287 | 14 | 11,472 | 2 |
- Domestic sales | 1,348 | 1,374 | (2) | 1,434 | 6 |
Sishen mine | 906 | 1,203 | (25) | 1,114 | (19) |
Thabazimbi mine | 442 | 171 | 158 | 320 | 38 |
Sishen mine produced 7.2 Mt, a decrease of 14% compared to Q2 2014, and 19% lower compared to the previous quarter, largely due to mining feedstock constraints to the plants. Waste mined increased 22% to 58 Mt compared to Q2 2014.
Kolomela mine continued to perform strongly, producing 2.9 Mt for the quarter.
Production at Thabazimbi mine almost doubled year-on-year.
Record export sales of 11.7 Mt, an increase of 14% was achieved, due to sales of stock at Saldanha and Qingdao as inventory levels continue to be managed downward to their optimum level of ~4 Mt. In addition, reclaimer maintenance impacted prior year sales export volumes from Kolomela.
Total finished product stocks decreased to 4 Mt as at 30 June 2015 compared with 6.5 Mt at year end.