Acceptance of award of forfeitable shares by Directors and by Directors of a major subsidiary
11 March, 2020
In terms of the JSE Limited Listings Requirements, the following information is disclosed:
Director: | Themba Moyeni Mkhwanazi |
Company: | Kumba Iron Ore Limited |
Grant date: | 1 March 2020 |
Acceptance date: | 6 March 2020 |
Nature of transaction: | Off market grant and acceptance of forfeitable shares |
Class of securities: | Ordinary shares |
Number of shares: | 22,330 (14 887 shares will vest on 1 March 2023 and 7 443 shares will vest on 1 March 2025 provided that the director remains in the employ of the Anglo American plc group of companies) |
Award price*: | R356.54 |
Value of transaction: | R7,961,538.20 |
Nature of interest: | Direct beneficial |
Clearance obtained: | Yes |
Director: | Bothwell Anesu Mazarura |
Company: | Kumba Iron Ore Limited |
Grant date: | 1 March 2020 |
Acceptance date: | 6 March 2020 |
Nature of transaction: | Off market grant and acceptance of forfeitable shares |
Class of securities: | Ordinary shares |
Number of shares: | 6,977 (shares will vest on 1 March 2023 provided that the director remains in the employee of the Anglo American plc group of companies) |
Award price*: | R356.54 |
Value of transaction: | R2,487,579.58 |
Nature of interest: | Direct beneficial |
Clearance obtained: | Yes |
Director: | Seboleleng Virginia Tyobeka |
Company: | Sishen Iron Ore Company Proprietary Limited, a major subsidiary of Kumba |
Grant date: | 1 March 2020 |
Acceptance date: | 6 March 2020 |
Nature of transaction: | Off market grant and acceptance of forfeitable shares |
Class of securities: | Ordinary shares |
Number of shares: | 3,905 (shares will vest on 1 March 2023 provided that the director remains in the employee of the Anglo American plc group of companies) |
Award price*: | R356.54 |
Value of transaction: | R1,392,288.70 |
Nature of interest: | Direct beneficial |
Clearance obtained: | Yes |
Director: | Philippus Johannes Pieter Fourie |
Company: | Sishen Iron Ore Company Proprietary Limited, a major subsidiary of Kumba |
Grant date: | 1 March 2020 |
Acceptance date: | 6 March 2020 |
Nature of transaction: | Off market grant and acceptance of forfeitable shares |
Class of securities: | Ordinary shares |
Number of shares: | 3,463 (shares will vest on 1 March 2023 provided that the director remains in the employee of the Anglo American plc group of companies) |
Award price*: | R356.54 |
Value of transaction: | R1,234,698.02 |
Nature of interest: | Direct beneficial |
Clearance obtained: | Yes |
Director: | Daniel Johannes Prins |
Company: | Sishen Iron Ore Company Proprietary Limited, a major subsidiary of Kumba |
Grant date: | 1 March 2020 |
Acceptance date: | 5 March 2020 |
Nature of transaction: | Off market grant and acceptance of forfeitable shares |
Class of securities: | Ordinary shares |
Number of shares: | 3,142 (shares will vest on 1 March 2023 provided that the director remains in the employee of the Anglo American plc group of companies) |
Award price*: | R356.54 |
Value of transaction: | R1,120,248.68 |
Nature of interest: | Direct beneficial |
Clearance obtained: | Yes |
* Award price per share is based on a 3-day VWAP from 18 February 2020.
11 March 2020
Sponsor
RAND MERCHANT BANK (A division of FirstRand Bank Limited)