Report on proceedings at the annual general meeting
30 May, 2023
Kumba held its sixteenth annual general meeting (“AGM” or “the meeting”) of shareholders in person and electronically on 30 May 2023. All the ordinary and special resolutions proposed at the meeting were approved by the requisite majority of votes.
The audited annual financial statements of the Company, and of the Kumba group, including the reports of the directors, external auditors, audit committee, business performance and the social, ethics and transformation committee for the financial year ended 31 December 2022 were presented.
Kumba confirms the voting statistics from the AGM as follows:
Resolutions | Votes cast disclosed as a percentage in relation to the total number of shares voted at the meeting | Number of shares voted | Shares voted disclosed as a percentage in relation to the total issued shares* | Shares abstained disclosed as a percentage in relation to the total issued shares* | |
For | Against | ||||
Ordinary resolution number 1: Re-appointment of PriceWaterhouseCoopers as independent external auditors and Mr Sizwe Masondo as individual designated auditor | 99.97% | 0.03% | 306,734,626 | 95.23% | 0.01% |
Ordinary Resolution Number 2.1 - To re-elect Mary Bomela as a director of the Company | 99.91% | 0.09% | 306,737,336 | 95.23% | 0.00% |
Ordinary Resolution Number 2.2 - To re-elect Mrs Nomalizo Langa-Royds as a director of the Company | 99.65% | 0.35% | 306,737,336 | 95.23% | 0.00% |
Ordinary Resolution Number 2.3 - To re-elect Mr Aman Jeawon as a director of the Company | 100% | 0.00% | 306,734,446 | 95.23% | 0.01% |
Ordinary Resolution Number 2.4 - To elect Mr Themba Mkhwanazi as a director of the Company | 98.59% | 1.41% | 306,736,754 | 95.23% | 0.00% |
Ordinary Resolution Number 2.5 - To re-elect Ms Buyelwa Sonjica as a director of the Company | 99.67% | 0.33% | 306,737,366 | 95.23% | 0.00% |
Ordinary Resolution Number 3.1 - Election of Mr Sango Ntsaluba as a member of the Audit Committee | 98.40% | 1.60% | 306,736,746 | 95.23% | 0.00% |
Ordinary Resolution Number 3.2 - Election of Mrs Mary Bomela as a member of the Audit Committee | 99.92% | 0.08% | 306,737,146 | 95.23% | 0.00% |
Ordinary Resolution Number 3.3 - Election of Mr Aman Jeawon as a member of the Audit Committee | 100% | 0.00% | 306,729,446 | 95.23% | 0.01% |
Ordinary Resolution Number 3.4 - Election of Mrs Michelle Jenkins as a member of the Audit Committee | 99.98% | 0.02% | 306,736,746 | 95.23% | 0.00% |
Ordinary Resolution Number 4.1 - Approval of the remuneration policy by way of a non-binding advisory vote | 99.14% | 0.86% | 306,722,616 | 95.23% | 0.01% |
Ordinary Resolution Number 4.2 - Approval of the implementation of the remuneration policy by way of a non-binding advisory vote | 98.96% | 1.04% | 306,722,616 | 95.23% | 0.01% |
Ordinary Resolution Number 5 - General authority for directors to allot and issue ordinary shares | 99.61% | 0.39% | 306,732,490 | 95.23% | 0.01% |
Ordinary Resolution Number 6 - Authorisation to sign documents to give effect to resolutions | 100% | 0.00% | 306,729,564 | 95.23% | 0.01% |
Special Resolution Number 1 - General authority to issue shares for cash | 99.73% | 0.27% | 306,730,050 | 95.23% | 0.01% |
Special Resolution Number 2 - Remuneration payable to Non-Executive Directors | 99.87% | 0.13% | 306,719,295 | 95.23% | 0.01% |
Special Resolution Number 3 - Approval for the granting of financial assistance in terms of Sections 44 and 45 of the Companies Act No. 71 of 2008 | 99.89% | 0.11% | 306,737,460 | 95.23% | 0.00% |
Special Resolution Number 4 - General authority to repurchase shares | 96.73% | 3.27% | 306,679,359 | 95.22% | 0.02% |
*Total issued shares is 322 085 974 .
The special resolutions will, where necessary, be lodged for registration with the Companies and Intellectual Property Commission in due course.
Rosebank
30 May 2023
Sponsor
RAND MERCHANT BANK (A division of FirstRand Bank Limited)