.
Close
About us
Read more
Our Business
Read more
Careers
Read more
Origins
Read more
Products
Read more
Sustainability
Read more
Investors
Read more
Main Content

Register date: 13 June 2025
Issuer capital (IC): 322 085 974

  Top 10 shareholders City 13-June-25 % IC 10-Mar-25 % IC
1. Anglo American South Africa Investments Pty Ltd Johannesburg 224 535 915 69.70 224 535 915 69.70
2. Industrial Development Corporation Johannesburg 41 498 615 12.90 41 498 615 12.90
3. Public Investment Corporation Pretoria 5,995,294 1.90 6,822,330 2.10
4. BlackRock Institutional Trust Company, N.A. San Francisco 2,333,582 0.70 2,009,067 0.60
5. Fairtree Asset Management (Pty) Ltd Cape Town 1,987,274 0.60 3,516,507 1.10
6. Robeco Institutional Asset Management B.V. Rotterdam 1,856,458 0.60 1,881,371 0.60
7. The Vanguard Group, Inc. Malvern 1,784,624 0.60 179,075 0.1
8. Abax Investments (Pty) Limited Cape Town 1,570,757 0.50 1,112,095 0.30
9. Ninety-One SA Pty Ltd. Cape Town 1,334,035 0.40 2,339,934 0.70
10. Camissa Asset Management Pty Ltd Cape Town 1,323,079 0.40